Feilding's weather
Latitude S 40° 13' 00" Longitude W 175° 34' 00" Elevation 200 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.3 °C | at 02:59 |
Low Temperature | 15.3 °C | at 00:22 |
Temperature Range | 1.0 °C | |
High Apparent Temperature | 15.6 °C | at 02:32 |
Low Apparent Temperature | 12.9 °C | at 02:12 |
Low Wind Chill | 14.7 °C | at 00:42 |
High Heat Index | 16.3 °C | at 02:59 |
High Humidity | 77 % | at 02:40 |
Low Humidity | 73 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 15.9 kts | at 02:12 |
Highest Speed (10 minute average) | 9.9 kts (F3) | at 02:12 |
Wind Run | 15.5 nm | |
Dominant Direction | 345° NNW | |
Pressure | ||
High Pressure (SL) | 1003.2 hPa | at 00:14 |
Low Pressure (SL) | 1001.8 hPa | at 02:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 03:00:03 a.m.
powered by
Cumulus
v1.9.4 (1099)