Feilding's weather
Latitude S 40° 13' 00" Longitude W 175° 34' 00" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 32.3 °C | 04:44 p.m. on 13 January |
Lowest Temperature | 11.3 °C | 04:29 a.m. on 01 January |
Highest Dew Point | 19.7 °C | 05:58 p.m. on 02 January |
Lowest Dew Point | 6.5 °C | 02:23 p.m. on 18 January |
Highest Apparent Temperature | 34.2 °C | 04:50 p.m. on 14 January |
Lowest Apparent Temperature | 10.8 °C | 06:17 a.m. on 01 January |
Lowest Wind Chill Temperature | 11.3 °C | 04:29 a.m. on 01 January |
Highest Heat Index | 32.3 °C | 04:53 p.m. on 14 January |
Highest Minimum | 16.8 °C | 16 January |
Lowest Maximum | 21.5 °C | 18 January |
Highest Humidity | 96 % | 05:43 a.m. on 01 January |
Lowest Humidity | 34 % | 03:12 p.m. on 01 January |
Highest Daily Range | 18.5 °C | 05 January |
Lowest Daily Range | 7.3 °C | 18 January |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 08:57 p.m. on 02 January |
Highest Hourly Rainfall | 5.4 mm | 01:56 p.m. on 18 January |
Highest Daily Rainfall | 17.7 mm | 03 January |
Longest Dry Period | 8 days | to 16 January |
Longest Wet Period | 2 days | to 03 January |
Wind | ||
Highest Wind Gust | 20.4 kts | 10:17 p.m. on 10 January |
Highest Wind Speed 10-minute Average | 17.1 kts | 12:49 p.m. on 17 January |
Highest Daily Wind Run | 122.8 nm | 18 January |
Pressure | ||
Lowest Pressure (sl) | 998.6 hPa | 04:42 p.m. on 17 January |
Highest Pressure (sl) | 1020.4 hPa | 09:28 a.m. on 13 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 02:30:02 a.m.
powered by
Cumulus v1.9.4 (1099)