Feilding's weather
Latitude S 40° 13' 00" Longitude W 175° 34' 00" Elevation 200 ft
Records began on 02 June 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 45.9 °C | at 09:53 p.m. on 31 January 2015 |
Lowest Temperature | -2.8 °C | at 06:43 a.m. on 14 July 2015 |
Highest Dew Point | 42.0 °C | at 09:53 p.m. on 31 January 2015 |
Lowest Dew Point | -28.0 °C | at 02:27 p.m. on 18 October 2015 |
Highest Apparent Temperature | 68.7 °C | at 09:53 p.m. on 31 January 2015 |
Lowest Apparent Temperature | -93.6 °C | at 12:07 a.m. on 03 May 2015 |
Lowest Wind Chill Temperature | -17.2 °C | at 12:06 a.m. on 03 May 2015 |
Highest Heat Index | 124.1 °C | at 09:53 p.m. on 31 January 2015 |
Highest Minimum | 21.6 °C | at 04:01 a.m. on 12 February 2018 |
Lowest Maximum | 0.0 °C | at 12:00 a.m. on 14 March 2017 |
Highest Humidity | 99 % | at 07:49 a.m. on 02 February 2015 |
Lowest Humidity | 1 % | at 05:29 p.m. on 05 March 2017 |
Highest Daily Range | 28.7 °C | on 31 January 2015 |
Lowest Daily Range | 0.0 °C | on 14 March 2017 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 04:39 p.m. on 07 September 2017 |
Highest Hourly Rainfall | 49.8 mm | at 12:43 p.m. on 08 September 2017 |
Highest Daily Rainfall | 427.8 mm | on 08 September 2017 |
Highest Monthly Rainfall | 819.9 mm | September 2017 |
Longest Dry Period | 737 days | to 20 March 2017 |
Longest Wet Period | 7 days | to 20 August 2017 |
Wind | ||
Highest Wind Gust | 115.0 kts | at 10:12 a.m. on 07 June 2017 |
Highest Wind Speed Average | 249.0 kts | at 12:06 a.m. on 03 May 2015 |
Highest Daily Wind Run | 300.9 nm | on 18 October 2015 |
Pressure | ||
Lowest Pressure (sl) | 906.3 hPa | at 08:28 p.m. on 11 October 2017 |
Highest Pressure (sl) | 1176.8 hPa | at 05:31 a.m. on 05 November 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/04/2018 01:45:02 p.m.
powered by
Cumulus v1.9.4 (1099)