Feilding's weather
Latitude S 40° 13' 00" Longitude W 175° 34' 00" Elevation 200 ft
Records began on 02 June 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 45.9 °C | at 09:53 p.m. on 31 January 2015 |
Lowest Temperature | 4.4 °C | at 04:54 a.m. on 05 January 2017 |
Highest Dew Point | 42.0 °C | at 09:53 p.m. on 31 January 2015 |
Lowest Dew Point | -4.7 °C | at 03:20 p.m. on 25 January 2015 |
Highest Apparent Temperature | 68.7 °C | at 09:53 p.m. on 31 January 2015 |
Lowest Apparent Temperature | 3.1 °C | at 04:54 a.m. on 05 January 2017 |
Lowest Wind Chill Temperature | 4.4 °C | at 04:54 a.m. on 05 January 2017 |
Highest Heat Index | 124.1 °C | at 09:53 p.m. on 31 January 2015 |
Highest Minimum | 20.4 °C | at 06:43 a.m. on 28 January 2019 |
Lowest Maximum | 17.7 °C | at 01:44 p.m. on 04 January 2016 |
Highest Humidity | 99 % | at 09:46 a.m. on 02 January 2016 |
Lowest Humidity | 10 % | at 03:15 p.m. on 25 January 2015 |
Highest Daily Range | 28.7 °C | on 31 January 2015 |
Lowest Daily Range | 5.0 °C | on 03 January 2017 |
Rainfall | ||
Highest Rain Rate | 8.7 mm/hr | at 11:54 p.m. on 19 January 2018 |
Highest Hourly Rainfall | 2.7 mm | at 05:15 p.m. on 03 January 2018 |
Highest Daily Rainfall | 4.5 mm | on 05 January 2018 |
Highest Monthly Rainfall | 12.5 mm | January 2018 |
Longest Dry Period | 687 days | to 31 January 2017 |
Longest Wet Period | 4 days | to 05 January 2018 |
Wind | ||
Highest Wind Gust | 32.5 kts | at 01:26 p.m. on 21 January 2019 |
Highest Wind Speed Average | 19.8 kts | at 01:26 p.m. on 21 January 2019 |
Highest Daily Wind Run | 193.0 nm | on 21 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 910.6 hPa | at 04:22 a.m. on 23 January 2018 |
Highest Pressure (sl) | 1033.2 hPa | at 09:23 a.m. on 30 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/12/2019 09:30:02 a.m.
powered by
Cumulus v1.9.4 (1099)